XTI 3.0 G Square IP66 | IK10 80mm Wide x 84mm Highintegral gear continuous
XTI | 3.0 G Square
PRODUCT OVERVIEW

The XTI series is an IP66 / IK10 profile that is capable of 112ºF ambient locations and, with the installation of the Xeramix R system, has a 15 year warranty
FEATURES
the XTI profile has a continuous ribbon diffuser that has no joins or breaks. This industry-first profile can house ancillary components such as speakers and emergency packs and can be mounted directly to the surface, suspended or with custom brackets designed on application.





DATA TABLE
|
Output
|
4ft Length
1120mm |
Luminous Flux
(Delivered Lumens) |
LO
1900 |
HO
3500 |
|
| Xeramix | CRI | 80+ | |||
| Lumen Maintenance | 114,000 Hours ( L90 B10 @ 50º ) IM hours (L70 B10 @50ºC) | ||||
| Proformax | CRI | 80+ | |||
| Lumen Maintenance | 82,000 Hours ( L80 B10 @ 25º ) | ||||
| Warranty | Xeramix | Xeramix 1 = 10 years, Xeramix R = 15 Years | |||
| Proformax Proformax S |
Proformax RGBW = 5 years, Proformax S = 7 years | ||||
| Electrical | Power Consumption | Between 20 and 45w/m (3.28 feet) | |||
| Voltage input range | 120 – 277V | ||||
| Control methods | Dimming options for white light: 0-10V, DALI, DMX Optional RGB / Sunset Dimming control DMX or DALI XI | ||||
| Total harmonic distortion THD | 9.8% max | ||||
| Approvals | UL / CE / CCC / AS:NZS / EMC | ||||
| Physical | Dimensions | 80mm W x 84mm H | |||
| Weight per metre | 6.2kg per metre | ||||
| Housing | Aluminium Extrusion with: Standard – silver powder-coat, black or white textured, (or) optional selected powder-coated finish | ||||
| Diffuser | 10mm Toughened Glass & Frosted Acrylic Plexiglass / 10mm Toughened Glass & Semi Specular Louvre / Optional Laminated & Toughened Glass Panel with Coloured Interlayer available |
||||
| Connections | Optional polarised electrical connection between sections | ||||
| Compatible ceiling type | Suitable for drywall ceilings, metal pan, concrete, timber and T bar grid ceilings | ||||
| Mounting | Wire Suspension and Cable Base with Integrated Cable Management | ||||
| Joiner options | 90º / Straight / 180º / Custom | ||||
| Operating temperatures | Xeramix -25ºC to 50ºC (-13ºF to 140ºF) Proformax RGBW -25ºC to 35ºC (-13ºF to 95ºF) Proformax S = -25ºC to 35ºC (-13ºF to 95ºF) |
||||
| Environment | Luminaire IP66 (Diffuser must not face upwards). | ||||
| Chemical Resistance | Glass provides resistance to some astringent chemicals | ||||
| LED board types | Xeramix 1 and Xeramix R boards and drivers in 25mm / 280mm / and 560mm Zhaga compatible. Proformax in 50mm / 100mm / 280mm lengths Zhaga compatible Proformax S LED boards in 140mm / 280mm / 560mm lengths Zhaga compatible |
||||
| IK rating | IK10 | ||||
| Minimum length adjustment | Xeramix = 1mm, Proformax = 25mm, Proformax S = 140mm | ||||
| Vandal-proof | Available with Anti-Vandal Fasteners | ||||
| Optional extras | Lanyards / Emergency packs / Camera / Environmental Plugs / Thermal throttle / IOT connectivity. Environmental anti- gravity coating |
||||
|
DESCRIPTION
|
LENGTHS
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| total luminaire length in mm | 1143 | 1422 | 1702 | 1981 | 2261 | 2540 | 2819 | 3099 | 3378 |
| total luminaire length in inches | 45 | 56 | 67 | 78 | 89 | 100 | 111 | 122 | 133 |
| ‘560 board multiples | 2.0 | 2.5 | 2.0 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 |
EXAMPLE OF STANDARD LENGTH COMBINATION

CREATING LENGTHS WITH XTI | 3.0 G SQUARE IP66 IK10
The XTI 3.0 IP66 IK10 set lengths can be coupled together in any combination to achieve the desired length.
Note: custom lengths are also available – please consult your local Xero office for information
CUSTOM LENGTHS
Custom lengths Xeramix = 25mm / Proformax = 25mm / Proformax S = 140mm
meet the family













































