XTI 3.0 CB Square (Cable Base) IP66 IK11 Size Luminaire 80mm X 51mm | Segregated Cable Base 86mm X 83mmintegral gear continuous
XTI | 3.0 CB Square Cable Base IP66 | IK11
PRODUCT OVERVIEW
The XTI series is an IP66 / IK11 profile that is capable of 50ºC ambient locations and, with the installation of the Xeramix R system, has a 15 year warranty
FEATURES
the XTI profile has a continuous ribbon diffuser that has no joins or breaks. This industry-first profile can house ancillary components such as speakers and emergency packs and can be mounted directly to the surface, suspended or with custom brackets designed on application.





DATA TABLE
|
Output |
4ft Length 1120mm |
Luminous Flux (Delivered Lumens) |
LO 1900 |
HO 3500 |
|
| Xeramix | CRI | 80+ | |||
| Lumen Maintenance | 114,000 hours [L90 B10 @ 50°C] 1M hours [L70 B10 @ 50°C] | ||||
| Proformax Proformax S |
CRI | 80+ | |||
| Lumen Maintenance | 82,000 hours [L80 B10 @ 25°C] | ||||
| 24V RGBW System | Dual Row ( DALI / DMX Dimming ) | ||||
| Warranty | Xeramix | Xeramix 1 10 years Xeramix R = 15 years | |||
| Proformax / Proformax S | 7 years | ||||
| 24V RGBW | 3 years | ||||
| Electrical | Power Consumption | Between 20 and 45w/m | |||
| Voltage input range | 120 – 277V | ||||
| Control methods | Dimming options for white light: 0-10V, DALI, DMX Optional RGB / Sunset Dimming control DMX or DALI XI / Dimming options for RGBW; DALI, DMX | ||||
| Total harmonic distortion THD | 9.8% max | ||||
| Approvals | UL / CE / CCC / AS:NZS / EMC | ||||
| Physical | Mated Dimensions | (Luminaire 80mm W x 51mm H) (Segregated Cable Base 86mm W x 83mm H) | |||
| Weight per metre | 6.3kg (13.88lbs) (Combined average weight of Luminaire & Segregated Cable Base) | ||||
| Housing | Aluminium Extrusion with: Standard – silver powder-coat, black or white textured, (or) optional selected powder-coated finish | ||||
| Diffuser | Opaque Polycarbonate Diffuser/ Clear Polycarbonate Diffuser / Louvres available in White, Black, or Silver |
||||
| Connections | Optional polarised electrical connection between sections | ||||
| Compatible ceiling type | Suitable for drywall ceilings, m etal pan, concrete, timber and T bar grid ceilings | ||||
| Mounting | Surface Mounting / Custom Mounting / Rod Suspension / Wall Mounting | ||||
| Joiner options | 90º/ Straight / 180º/ Custom | ||||
| Operating temperatures | Xeramix = -25ºC to 50ºC (-13ºF to 140ºF) 24V RGBW – (20ºC to 35ºC) Proformax = -25ºC to 35ºC (-13ºF to 95ºF) Proformax S = -25ºC to 35ºC (-13ºF to 95ºF) |
||||
| Environment | Luminaire IP66 (Not in direct sunlight, diffuser must not face upwards). Segregated Cable Base IP20 |
||||
| Minimum length adjustment | Xeramix = 1mm, Proformax = 25mm, Proformax S = 140mm | ||||
| LED board types | Xeramix 1 and Xeramix R Boards and drivers in 25mm compatible / 100mm 280mm and 560mm Zhaga lengths Proformax LED boards in 50mm / 280mm / 560mm lengths Zhaga compatible Proformax S LED boards in 140mm / 280mm / 560mm lengths Zhaga compatible |
||||
| IK rating | IK11 | ||||
| Vandal proof | Available with anti-vandal fasteners | ||||
| Optional extras | Lanyards / Emergency packs / Camera / Environmental plugs / Thermal throttle / IOT connectivity | ||||

|
DESCRIPTION |
LENGTHS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total luminaire length in mm | 578 | 858 | 1138 | 1418 | 1698 | 1978 | 2258 | 2538 | 2818 | 3098 | 3378 |
| total luminaire length in inches | 23 | 34 | 45 | 56 | 67 | 78 | 89 | 99 | 111 | 122 | 133 |
| ‘560 board multiples | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | 3.5 | 4.0 | 4.5 | 4.5 | 5.5 | 6.0 |
EXAMPLE OF STANDARD LENGTH COMBINATION
(Cable Base not included)

CREATING LENGTHS WITH XTI 3.0 Square IP66 IK11
The XTI 3.0 IP66 IK11 set lengths can be coupled together in any combination to achieve the desired length.
Note: custom lengths are also available – please consult your local Xero office for information
CUSTOM LENGTHS OF LUMINAIRE ONLY
Custom lengths Xeramix = 25mm / Proformax = 25mm / Proformax S = 140mm
meet the family
















































