XTA | 2.0 Orbit Slot
DATA TABLE
Optic Module LED Engine |
Proformax | CRI | 90+ |
Lumen Maintenance | 82,000 Hours | ||
Warranty | 7 years | ||
Dimensions | (Profile size 60mm x 80mm) Orbit sizes – 860 x 860mm / 1660 x 1660mm / 2460 x 2460 | ||
Weight | XTA | 2.0 Orbit Slot 860 (8.6kg (18.95lbs) / XTA | 2.0 Orbit Slot 1660 (16.5kg (34.40lbs) / XTA | 2.0 Orbit Slot 2460 (64kg (142lbs) |
||
IP Rating | IP20 (dry indoor application only) | ||
Compatible ceiling type | Suitable for gyprock (drywall) ceilings, metal pan, concrete, timber and T-bar grid ceilings | ||
Mounting | Wire suspensions, rod suspensions, surface mounting, ceiling mounting |
To create fully customisable variations of this profile
go to – XTA | 2.0 Loop Slot