XTA | 2.0 Orbit Recessed
DATA TABLE
Optic Module LED Engine |
Proformax | CRI | 90+ |
Lumen Maintenance | 82,000 Hours | ||
Warranty | 7 years | ||
Dimensions | 60mm (86mm with flange) x 100mm (sizes – 860 x 860mm / 1660 x 1660mm / 2460 x 2460mm) | ||
Weight | XTA | 2.0 Ellipse Recessed 1426 (11.5kg (25.35bs) / XTA | 2.0 Recessed Slot 1991 (23.5kg / (51.80lbs) /XTA | 2.0 Ellipse Recessed 2226 (35.5kg (78.26lbs) |
||
IP Rating | IP20 (dry indoor application only) | ||
Compatible ceiling type | Suitable for gyprock (drywall) ceilings, metal pan, concrete, timber and T-bar grid ceilings | ||
Mounting | Gyprock clips as standard |
To create fully customisable variations of this profile
go to – XTA | 2.0 Loop Recessed