XTI | 1.5 WF OPTIK Recessed (Wide Flange) IP66 | IK11
PRODUCT OVERVIEW
XTI 1.5 WF OPTIK Recessed IP66 | IK11 – Size: 78mm (3.42″)Wide x 87mm (3.07″) High integral gear continuous
The XTI 1.5 series is an IP66 / IK11 profile that is capable of 50ĀŗC ambient locations and with the installation of the Xeramix R system, has a 15 year warranty
FEATURES
the XTI profile has a continuous ribbon diffuser that has no joins or breaks. This industry first profile can house ancillary components such as speakers and emergency packs and can be mounted directly to the surface, suspended or with custom brackets designed on application.




DATA TABLE
|
Output |
4ft Length 1120mm |
Luminous Flux (Delivered Lumens) |
LO 1900 |
HO 3500 |
|
| Xeramix | CRI | 80+ | |||
| Lumen Maintenance | 114,000 hours [L90 B10 @ 50°C] 1M hours [L70 B10 @ 50°C] | ||||
| Proformax Proformax S |
CRI | 80+ | |||
| Lumen Maintenance | 82,000 hours [L80 B10 @ 25°C] | ||||
| 24V RGBW System | Single Row ( DALI / DMX Dimming ) | ||||
| Warranty | Xeramix | 10 years | |||
| Proformax / Proformax S | 7 years | ||||
| 24V RGBW | 3 years | ||||
| Electrical | Power Consumption | Between 20 and 45w/m | |||
| Voltage input range | 120 ā 277V | ||||
| Control methods | Dimming options for white light: 0-10V, DALI / Dimming control: DALI / Dimming options for RGBW; DALI, DMX | ||||
| Total harmonic distortion THD | 9.8% max | ||||
| Approvals | UL / CE / CCC / AS:NZS / EMC | ||||
| Physical | Dimensions | 78mm ( 3.07ā ) Wide x 87mm (3.42ā ) High | |||
| Weight per metre | 3.65Kg (8.04lbs) average weight | ||||
| Housing | Aluminium Extrusion with: Standard – silver powder-coat, black or white textured, (or) optional selected powder-coated finish | ||||
| Diffuser | Polycarbonate Diffuser/ Clear Polycarbonate Diffuser / Internal anti-glare baffle | ||||
| Connections | Optional polarised electrical connection between sections | ||||
| Compatible ceiling type | Suitable for drywall ceilings, metal pan, concrete, timber and T bar grid ceilings | ||||
| Mounting | Recessed Flange Mounted, Sliding Thread Stud Bracket, Sliding Surface Mounting Plate, Wire Suspension Kit | ||||
| Joiner options | 90Āŗ / Straight / Custom | ||||
| Operating temperatures | Xeramix -25ĀŗC to 50ĀŗC (-13ĀŗF to 140ĀŗF) 24V RGBW ā (20ĀŗC to 35ĀŗC) Proformax = -25ĀŗC to 35ĀŗC (-13ĀŗF to 95ĀŗF) Proformax S = -25ĀŗC to 35ĀŗC (-13ĀŗF to 95ĀŗF) |
||||
| Environment | Luminaire IP66 (not in direct sunlight) (diffuser must not face upwards) | ||||
| Minimum length adjustment | Xeramix = 1mm (with cover plates) / (using OPTIK only = 287mm), Proformax = 25mm, Proformax S = 140mm | ||||
| LED board types | Xeramix LED boards in 25mm / 100mm / 280mm / 560mm lengths Zhaga compatible Proformax LED boards in 50mm / 280mm / 560mm lengths Zhaga compatible Proformax S LED boards in 140mm / 280mm / 560mm lengths Zhaga compatible |
||||
| IK rating | IK11 | ||||
| Vandal proof | Available with anti-vandal fasteners | ||||
| Optional extras | Lanyards / Emergency packs / Environmental Plugs /Thermal throttle / IOT connectivity | ||||
| Optic Beam Angles | Optic distributions available in Oval Beam Wall Washer, 18° Spot Beam, 28° Medium Beam, 52° Asymmetric Wide Beam, 64° Wide Beam, and 60° Batwing Beam | ||||


Single

Twin

Triple

Custom*
Note: By using a combination of cover plate and baffle a 1mm increment can be created.
Talk with your local Xero Specification Consultant for your custom design options.
xerolighting.com/contact

CREATING LENGTHS WITH XTI | 1.5 WF OPTIK RECESSED IP66 IK11
The XTI | 1.5 Optik IP66 IK11 set lengths can be coupled together in any combination to achieve the desired length.
Note: custom lengths are also available ā please consult your local Xero office for information
CUSTOM LENGTHS
Custom lengths Xeramix = 25mm / Proformax = 25mm / Proformax S = 140mm





































